<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make a Splash</title>
	<atom:link href="http://www.makeasplash.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeasplash.com.au</link>
	<description>creative ideas, great results</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baby Boomers For ANZ</title>
		<link>http://www.makeasplash.com.au/baby-boomers-for-anz/</link>
		<comments>http://www.makeasplash.com.au/baby-boomers-for-anz/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:39:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=473</guid>
		<description><![CDATA[ANZ One Path sought a charming communications piece to inspire their conference attendees. This little number provided a wonderful trip...]]></description>
			<content:encoded><![CDATA[<p>ANZ One Path sought a charming communications piece to inspire their conference attendees. This little number provided a wonderful trip down memory lane.<br />
Bringing together all the iconic imagery from the 1950s to 2011, we dramatised the success of the Baby Boomer generation. Working with our screen partners Screentide, the use of still photography and motion graphics resulted in a stylish, affordable outcome.    </p>
<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/4QykZSePbGc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/baby-boomers-for-anz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancare</title>
		<link>http://www.makeasplash.com.au/ancare/</link>
		<comments>http://www.makeasplash.com.au/ancare/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:49:58 +0000</pubDate>
		<dc:creator>huw</dc:creator>
				<category><![CDATA[client logos]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=441</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeasplash.com.au/wp-content/uploads/2011/11/small_logo.gif"><img class="alignleft size-full wp-image-442" title="ancare" src="http://www.makeasplash.com.au/wp-content/uploads/2011/11/small_logo.gif" alt="ancare" width="100" height="52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/ancare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merial</title>
		<link>http://www.makeasplash.com.au/merial/</link>
		<comments>http://www.makeasplash.com.au/merial/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:48:05 +0000</pubDate>
		<dc:creator>huw</dc:creator>
				<category><![CDATA[client logos]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeasplash.com.au/wp-content/uploads/2011/11/merial.jpg"><img class="size-full wp-image-433 alignleft" title="merial" src="http://www.makeasplash.com.au/wp-content/uploads/2011/11/merial.jpg" alt="merial" width="113" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/merial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Television Commercial For Australia&#8217;s Favourite Lawn</title>
		<link>http://www.makeasplash.com.au/new-television-commercial-for-australias-favourite-lawn/</link>
		<comments>http://www.makeasplash.com.au/new-television-commercial-for-australias-favourite-lawn/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:59:16 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=426</guid>
		<description><![CDATA[Sir Walter, Australia&#8217;s Number One Buffalo Lawn, required a television campaign to launch their new 3 hour lawn conversion service....]]></description>
			<content:encoded><![CDATA[<p>Sir Walter, Australia&#8217;s Number One Buffalo Lawn, required a television campaign to launch their new 3 hour lawn conversion service. This nice little idea came to life thanks to some brilliant acting from celebrity landscape gardener Nigel Ruck and his trusted team of amateur actors. The team at Make A Splash worked with the production company Screentide.</p>
<p><iframe src="http://www.youtube.com/embed/2N8kRLqGt7A" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/new-television-commercial-for-australias-favourite-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourke Street Bakery</title>
		<link>http://www.makeasplash.com.au/bourke-street-bakery/</link>
		<comments>http://www.makeasplash.com.au/bourke-street-bakery/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:19:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[recent work]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=487</guid>
		<description><![CDATA[With eight bakeries and a best selling book, it’s time we acknowledge our contribution to making Sydney’s best love bakers...]]></description>
			<content:encoded><![CDATA[<p>With eight bakeries and a best selling book, it’s time we acknowledge our contribution to making Sydney’s best love bakers a success story. Of course it comes down to a brilliant food offering and delicious food. However we like to believe that Make A Splash’s marketing acumen played some small part. We love the clean, simple, understated branding, from the logo through to the packaging and digital design. It reflects the Bourke Street Bakery’s honest, soulful products and their artisan skills.</p>
<p><a href="http://www.makeasplash.com.au/wp-content/uploads/2011/12/BAkeryPost.jpg"><img src="http://www.makeasplash.com.au/wp-content/uploads/2011/12/BAkeryPost.jpg" alt="" title="BakeryPost" width="640" height="492" class="alignnone size-full wp-image-489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/bourke-street-bakery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of advertising and consumption</title>
		<link>http://www.makeasplash.com.au/the-future-of-advertising-and-consumption/</link>
		<comments>http://www.makeasplash.com.au/the-future-of-advertising-and-consumption/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:08:03 +0000</pubDate>
		<dc:creator>makeasplash_admin</dc:creator>
				<category><![CDATA[recent stuff]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=381</guid>
		<description><![CDATA[In August 2011, Tesco, the world&#8217;s third largest retailer, launched a virtual store on the subway in Seoul, South Korea....]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In August 2011, Tesco, the world&#8217;s third largest retailer, launched a virtual store on the subway in Seoul, South Korea. It is designed to give time-poor commuters the chance to shop on the go using their smartphones. The virtual location is laid out exactly the way a typical Home Plus store would be. The company has created photo layouts of products it sells with a unique code for each product. Consumers scan the QR codes for the items they wish to purchase and then proceed to the virtual checkout. Orders placed before midday will see goods delivered that same evening. Watch the video and discover what a success story this has been. This is the future of advertising, the future of branding and the future of consumption. Exciting stuff!!!</p>
<p><iframe src="http://www.youtube.com/embed/nJVoYsBym88" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/the-future-of-advertising-and-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a splash with little cash</title>
		<link>http://www.makeasplash.com.au/make-a-splash-without-the-cash/</link>
		<comments>http://www.makeasplash.com.au/make-a-splash-without-the-cash/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:35:00 +0000</pubDate>
		<dc:creator>makeasplash_admin</dc:creator>
				<category><![CDATA[recent stuff]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=369</guid>
		<description><![CDATA[Big thinking always wins over big budgets and a little lateral thought can pay huge dividends. We love it when...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeasplash.com.au/wp-content/uploads/2011/09/ads401.jpg"><img class="alignright size-full wp-image-375" title="Untitled-1" src="http://www.makeasplash.com.au/wp-content/uploads/2011/09/ads401.jpg" alt="" width="397" height="483" /></a>Big thinking always wins over big budgets and a little lateral thought can pay huge dividends. We love it when our clients approach us seeking marketing ideas that make a splash without costing a bundle of cash. We are compelled to emulate clever ideas like this great campaign promoting a dinosaur exhibition. It’s a cost-effective innovative idea that is well considered and well executed.</p>
<p>We see so many advertisements every day and it takes a lot for one single advertisement to make an impression. In a desperate attempt to grab consumers&#8217; attention, advertisers have created ad clutter, bombarding us with up to 3000 advertisements per day. That’s 3000 messages consumers are expected to absorb. Everywhere we turn we&#8217;re saturated with advertising messages on television, radio, online, bus-sides, coffee cups, urinals and more. It never ends. Find a blank space and it’s very likely you’ll soon find an ad there.</p>
<p>Ambient ideas like this rubbish bin, albeit with clever graphic design, smashes through the ad clutter, guaranteeing some precious cut-through and hopefully meeting some communication goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/make-a-splash-without-the-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Sheep (Health Products)</title>
		<link>http://www.makeasplash.com.au/355/</link>
		<comments>http://www.makeasplash.com.au/355/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:59:26 +0000</pubDate>
		<dc:creator>makeasplash_admin</dc:creator>
				<category><![CDATA[recent work]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=355</guid>
		<description><![CDATA[ANCARE, Australia’s premier manufacturer of livestock healthcare products commissioned Make A Splash to develop a brand identity, packaging and advertising...]]></description>
			<content:encoded><![CDATA[<p>ANCARE, Australia’s premier manufacturer of livestock healthcare products commissioned Make A Splash to develop a brand identity, packaging and advertising for the launch of their premium new product called Maximus. This superior product has a higher price point, requiring the packaging to have an equally premium feel to justify the price.</p>
<p>The point of sale and printed collateral continued this premium theme.</p>
<p><a href="http://www.makeasplash.com.au/wp-content/uploads/2011/08/MaximusCaseStudy1.jpg"><img class="aligncenter size-full wp-image-361" title="MaximusCaseStudy" src="http://www.makeasplash.com.au/wp-content/uploads/2011/08/MaximusCaseStudy1.jpg" alt="" width="661" height="472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size doesn&#8217;t matter</title>
		<link>http://www.makeasplash.com.au/size-doesnt-matter/</link>
		<comments>http://www.makeasplash.com.au/size-doesnt-matter/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:23:42 +0000</pubDate>
		<dc:creator>makeasplash_admin</dc:creator>
				<category><![CDATA[recent stuff]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=341</guid>
		<description><![CDATA[The mere mention of an advertising strategy can often unnerve small business owners keen to promote themselves yet deterred by...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeasplash.com.au/wp-content/uploads/2011/07/big-vs-small.jpg"><img class="alignright size-full wp-image-342" title="big-vs-small" src="http://www.makeasplash.com.au/wp-content/uploads/2011/07/big-vs-small.jpg" alt="" width="305" height="200" /></a>The mere mention of an advertising strategy can often unnerve small business owners keen to promote themselves yet deterred by the belief they need the vast resources of a large marketing team to execute an effective communications strategy.</p>
<p>However, advertising your brand is a right not a privilege and Make A Splash is committed to giving every company the opportunity to advertise. That’s why we will give every business, which has not advertised in the previous 12 months, <span style="color: #ff0000;"><strong>A FREE BRAND ASSESSMENT</strong></span>. We will strategically analyse your product or service, determining all discernible features and benefits of your brand and what makes it different in the eyes of your customer, or client. We will then devise a unique brand position that will underpin future advertising and communications.</p>
<p>Take advantage of this offer and <a href="mailto:michael@makeasplash.com.au">email</a> Michael Penny today <a href="mailto:michael@makeasplash.com.au">michael@makeasplash.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/size-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your customers emotionally connecting with you?</title>
		<link>http://www.makeasplash.com.au/are-your-customers-emotionally-connecting-with-you/</link>
		<comments>http://www.makeasplash.com.au/are-your-customers-emotionally-connecting-with-you/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:04:33 +0000</pubDate>
		<dc:creator>makeasplash_admin</dc:creator>
				<category><![CDATA[recent stuff]]></category>

		<guid isPermaLink="false">http://www.makeasplash.com.au/?p=323</guid>
		<description><![CDATA[It’s highly likely that your advertising agency or marketing consultancy has pitched a social networking idea to add to your...]]></description>
			<content:encoded><![CDATA[<p>It’s highly likely that your advertising agency or marketing consultancy has pitched a social networking idea to add to your general marketing and communication plans. Your responses can often range from – “Great, let’s set up a Facebook page” to “How does Twitter work?” to “How does that really help market my business.”</p>
<p>What often hooks businesses though is the cost-effectiveness of social networking. After all, labour is the only cost. It’s also immediate and far reaching. And if the tone is carefully considered, your brand message appears non-intrusive and genuine.</p>
<p>Whether you engage an advertising agency like Make A Splash to administer your social networking duties or you handle it yourself, you must manage your online presence diligently. That means avoiding controversial posts as well as carefully balancing the quantity, tone and overall theme of your posts. Too few posts and followers lose interest, while too many and people may switch off altogether.</p>
<p>Over time, as people read more about your brand (and business), you will stay top of mind and they will build up an emotional connection, becoming more likely to conduct business with you in the future.<a href="http://www.makeasplash.com.au/wp-content/uploads/2011/05/humorfriends.jpg"><img class="aligncenter size-full wp-image-324" title="humorfriends" src="http://www.makeasplash.com.au/wp-content/uploads/2011/05/humorfriends.jpg" alt="" width="425" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makeasplash.com.au/are-your-customers-emotionally-connecting-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

